News Center
BLYB Hazardous Waste Pollution Prevention Information Publicity
Release time:
2022-05-20 16:37
Hazardous waste pollution prevention information publicity
According to the "the People's Republic of China Solid Pollutants Prevention and Control Law" and other laws and regulations. The information on solid waste pollution prevention and treatment of Polaroid Anderbasel Petrochemical Co., Ltd. is hereby announced as follows:
Serial Number | Name of waste | Waste Code | Name of Hazardous Substances | physical properties | Hazardous characteristics | Planned Production of the Year (ton) | Source and production process |
1 | Spent sulfolane solvent | 900-402-06 | Sulfolane | Liquid | T,I,R | 20 | abnormal production |
2 | waste kerosene | 900-201-08 | Kerosene | Liquid | T,I | 5 | Maintenance equipment |
3 | Waste lubricating oil | 900-217-08 | Lubricating oil | Liquid | T,I | 300 | abnormal production |
4 | Triethyl aluminum waste oil | 900-249-08 | Triethyl aluminum | Liquid | T,I | 400 | abnormal production |
5 | dried sludge | 900-210-08 | Sludge | Solid State | T,I | 500 | Sewage treatment |
6 | Sediment | 900-210-08 | Sediment | semi-solid | T,I | 1000 | Sewage treatment |
7 | Waste oil drum | 900-249-08 | empty oil drum | Liquid | T,I | 200 | Empty barrels filled with oil |
8 | waste butadiene polymer | 265-101-13 | butadiene polymer | Liquid | T | 20 | abnormal production |
9 | Expired paint | 900-299-12 | Paint | Liquid | T | 20 | Outsourced |
10 | waste tar | 261-106-11 | Tar | semi-solid | T | 4000 | abnormal production |
11 | waste coke | 900-013-11 | Coke | Solid | T | 80 | abnormal production |
12 | Waste Contaminants | 900-041-49 | Empty bucket, linoleum | Solid State | T/In | 150 | Oil absorption felt, anti-corrosion, raw materials, auxiliary materials and other waste barrels |
13 | Waste Contaminants (Empty Barrel with Pressure Gauge) | 900-041-49 | Empty bucket | Solid State | T/In | 200 | Waste barrels of raw materials, auxiliary materials, etc. |
14 | Waste Contaminants (Empty Bucket) | 900-041-49 | Empty bucket | Solid State | T/In | 200 | Waste barrels of raw materials, auxiliary materials, etc. |
15 | Laboratory waste liquid | 900-047-49 | Analysis of waste liquid | Liquid | T/C/I/R | 20 | laboratory analysis |
16 | waste clay | 900-041-49 | Clay | Solid State | T,I | 30 | Process production |
17 | Waste porcelain ball | 900-041-49 | Porcelain ball | Solid State | T,I | 30 | Process production |
The destination of hazardous waste: Liaoning Boda Environmental Protection Industry Co., Ltd., China Energy Conservation (Panjin) Clean Technology Development Co., Ltd., Liaoning Luyuan Renewable Energy Development Co., Ltd., Jinzhou Yongsheng Waste Oil Recycling Co., Ltd., Dalian Jianhua Sludge Treatment Co., Ltd., Liaoning Dongye Environmental Protection Industry Development Co., Ltd., Panjin Xunxiang Environmental Protection Co., Ltd., Dalian Environmental Protection Co., Ltd. industrial waste treatment plant to professionally dispose the hazardous waste, all hazardous wastes shall be stored and transferred in accordance with relevant requirements, and hazardous waste labels shall be affixed.
Previous Page
Next Page
Previous Page
Next Page