News Center
BLYB Hazardous Waste Pollution Prevention Information Publicity
Release time:
2025-03-13 17:03
2025 Hazardous waste pollution prevention information publicity
According to the "the People's Republic of China Solid Pollutants Prevention and Control Law" and other laws and regulations. The information on solid waste pollution prevention and treatment of Bora LyondellBasell Petrochemical Co., Ltd. is hereby announced as follows:
Planned Production in 2025
No. | Name of waste | Waste Code | Name of Hazardous Substance | Physical Properties | Hazardous characteristics | Planned Production in 2025 (tons) | Source and Production Process |
1 | Spent sulfolane solvent | 900-402-06 | Sulfolane | Liquid | T,I,R | 6 | Regeneration tower C-606 |
2 | Waste kerosene | 900-201-08 | Kerosene | Liquid | T,I | 2 | Maintenance equipment |
3 | Dried sludge | 900-210-08 | Sludge | Solid | T,I | 160 | Dry sludge silo C-5103 for waste water treatment |
4 | Sediment | 900-210-08 | Sediment | Semi-solid | T,I | 720 | Oil mud material warehouse C-5102 for waste water treatment |
5 | Waste industrial gear oil | 900-217-08 | Lubricant | Liquid | T,I | 40 | Granular conveying fan K-8201, purification fan K-8291, etc. |
6 | TEAL waste oil | 900-249-08 | TEAL,waste oil | Liquid | T,I | 200 | Waste oil treatment tank D-2607, TEAL tank C-1502, etc. |
7 | Waste oil drum | 900-249-08 | Empty oil drum | Liquid | T,I | 40 | Empty oil drum |
8 | Waste tar | 261-106-11 | Tar | Semi-solid | T | 1110 | Tar tank V-502B |
9 | Waste coke | 900-013-11 | Coke | Solid | T | 18 | Clean the ground tank, filter, coke cleaning E-271, etc. |
10 | SM polymer | 261-106-11 | SM polymer | Solid/Semi-solid | T | 30 | Dehydrogenation liquid pump P-301, First crude tower bottom pump P-405, etc. |
11 | Waste BD polymer | 265-101-13 | BD polymer | Liquid | T | 3 | Reboiler E-103/107, Pump P-103/104, etc. |
12 | Waste activated carbon | 900-039-49 | Waste activated carbon | Solid | T | 90 | Process water filter 306A/B, hazardous waste adsorption carbon box |
13 | Waste Contaminants | 900-041-49 | Oil absorbing felt, oily waste | Solid | T/In | 45 | Oil absorbing felt, oily waste, etc. |
14 | Waste contaminants (empty drum with pressure gauge) | 900-041-49 | Empty drum | Solid | T/In | 30 | Waste drums for raw materials, auxiliary materials, etc. |
15 | Waste contaminants (empty drum) | 900-041-49 | Empty drum | Solid | T/In | 100 | Waste drums for raw materials, auxiliary materials, etc. |
16 | Waste porcelain ball | 900-041-49 | Waste porcelain ball | Solid | T/In | 50 | Adsorption tower T-3102A/B, nitrogen dryer C-1112, etc. |
17 | Laboratory waste liquid | 900-047-49 | Analyzed waste liquid | Liquid | T/C/I/R | 14 | Laboratory analysis |
Entrust Shenyang Zhonghua Huacheng Environmental Protection Technology Co., Ltd., Jinzhou Taifeng Fine Chemical Co., Ltd., Liaoning Boda Environmental Protection Industry Co., Ltd., Liaoning Yinuo Renewable Energy Co., Ltd., Liaoning Huanjing Solid Waste Disposal Co., Ltd., Huludao Shengye Environmental Protection Technology Co., Ltd., Liaoning Luomenyang Environmental Protection Technology Co., Ltd., and China Energy Conservation (Panjin) Clean Technology Development Co., Ltd. to carry out specialized disposal of the generated hazardous waste. All hazardous waste shall be stored and transferred in accordance with relevant requirements and labeled as hazardous waste.
Previous Page
Previous Page